Alberta Team Tryout 2 of 2 - Edmonton March 1, 2025
| ALBERTA TABLE TENNIS ASSOCIATION (ATTA) | ||||
| Team Alberta 2025 | ||||
| Dec 7/24 | Mar 1/25 | After | ||
| 1st | 2nd | 2 | ||
| Tryout | Tryout | Tryouts | ||
| Last Name | First Name | Placement | Placement | Placement |
| U11 Boys & U13 Boys | ||||
| YIN | Jesse | 1 | 1 | 1 |
| CHENG | Bevan | 2 | 3 | 2 |
| LI | Jayce | 5 | 2 | 3 |
| MA | Leo | 3 | 5 | 4 |
| CHENG | Milo | 4 | 4 | 5 |
| U15 Boys | ||||
| ZHAO | Kevin | 1 | 1 | 1 |
| GUI | Easton | 3 | 2 | 2 |
| LIANG | Michael | 5 | 3 | 3 |
| DONG | Ethan | 7 | 4 | 4 |
| U19 Boys | ||||
| LOUIE | Jason | 1 | 2 | 1 |
| HERATH | Sanuka | 2 | 1 | 2 |
| GUO | Horan | 3 | 3 | 3 |
| U11 Girls & U13 Girls | ||||
| LI | Kitty | 1 | 1 | 1 |
| CHEN | Mia | 2 | 3 | 2 |
| SHI | Carrie | 4 | 4 | 3 |
| CHEN | Kaylee | 5 | 6 | 4 |
| SHI | Hannah | 9 | 5 | 5 |
| DEVARAKONDA | Tanvi | 6 | 8 | 6 |
| RAVESHIA | Zeeva | 7 | 9 | 7 |
| LEE | Luna | 8 | 10 | 8 |
| U19 Girls | ||||
| PAN | Ivy | 1 | 1 | 1 |
| PAN | Judy | 2 | 2 | 2 |
| LIU | Emily | 3 | 3 | 3 |
| ZHU | Rebekah | 4 | 4 | 4 |
| ZHENG | Jasmine | 5 | 5 | 5 |
Email
Print
